Overview:-
- Australia’s Aaron Finch celebrates making his century during the Twenty20 International cricket match between England and Australia at the Ageas Bowl in Southampton.
- Australia scored a mind boggling 248 against England in Southampton, which saw the visitors break the record for most sixes in a T20 international innings.
- Out of Australia’s 18 sixes, 14 came from Aaron Finch, who scored a scintillating 156 off just 63 balls.
- Opening batsman Richard Levi took advantage of the small boundaries at Seddon Park to blast a world record 13 sixes and guide South Africa to an eight wicket win over New Zealand to level their Twenty20 series in Hamilton on Sunday.
| Sixes | Batsman | Batting team | Opposition | Venue | Date | |
|---|---|---|---|---|---|---|
| 14 (63) | Aaron Finch | Southampton | 29 August 2013 | |||
| 13 (51) | Richard Levi | Hamilton | 19 February 2012 | |||
| 11 (48) | Chris Gayle | Mumbai | 16 March 2016 | |||
| 10 (41) | Corey Anderson | Mount Maunganui | 8 January 2017 | |||
| 10 (43) | Rohit Sharma | Indore | 22 December 2017 | |||
| 10 (53) | Colin Munro | Mount Maunganui | 3 January 2018 | |||
| 10 (57) | Chris Gayle | Johannesburg | 11 September 2007 | |||
| Updated: 3 January 2018 | ||||||

