Overview:-
- Australia, beating Sri Lanka’s 9 year old record in their own backyard, reaching 263/3 with Glenn Maxwell blasting a 49 balls century and assisted by Usman Khawaja (36 off 22 balls) and Travis Head (unbeaten 45 off 18).
- Sri Lanka were first team to breach 260 mark, against minnows Kenya at Johannesburg during the very first World T20 tournament.
- Team India’s total of 260 was also the joint-second highest in T20 internationals. It was also India’s third highest win batting first. The team had registered its biggest win (93 runs) in terms of runs in the first T20I of this series at Cuttack under Rohit.
| Score | Batting team | Opposition | Venue | Date | |
|---|---|---|---|---|---|
| 263/3 (20.0 overs) | Pallekele | 6 September 2016 | |||
| 260/5 (20.0 overs) | Indore | 22 December 2017 | |||
| 260/6 (20.0 overs) | Johannesburg | 14 September 2007 | |||
| 248/6 (20.0 overs) | Southampton | 29 August 2013 | |||
| 245/6 (20.0 overs) | Lauderhill | 27 August 2016 | |||
| Updated: 22 December 2017 | |||||


