<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastest Roller Coasters In The World &#8211; Infy world</title>
	<atom:link href="https://www.infyworld.com/category/miscellaneous/fastest-roller-coasters-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.infyworld.com</link>
	<description>Information World</description>
	<lastBuildDate>Mon, 29 Jan 2018 10:19:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.infyworld.com/wp-content/uploads/2017/02/cropped-logo-blue-1-32x32.png</url>
	<title>Fastest Roller Coasters In The World &#8211; Infy world</title>
	<link>https://www.infyworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Intimidator 305, 90 miles per hour, Kings Dominion Park, United States</title>
		<link>https://www.infyworld.com/intimidator-305-90-miles-per-hour-kings-dominion-park-united-states/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:42:33 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1785</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/intimidator-305-90-miles-per-hour-kings-dominion-park-united-states/">Intimidator 305, 90 miles per hour, Kings Dominion Park, United States</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leviathan, 92 miles per hour, Canada’s Wonderland, Ontario, Canada</title>
		<link>https://www.infyworld.com/leviathan-92-miles-per-hour-canadas-wonderland-ontario-canada/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:41:43 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1782</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/leviathan-92-miles-per-hour-canadas-wonderland-ontario-canada/">Leviathan, 92 miles per hour, Canada’s Wonderland, Ontario, Canada</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Millennium Force, 93 miles per hour, Cedar Point Park, Ohio, United States</title>
		<link>https://www.infyworld.com/millennium-force-93-miles-per-hour-cedar-point-park-ohio-united-states/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:40:38 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1779</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/millennium-force-93-miles-per-hour-cedar-point-park-ohio-united-states/">Millennium Force, 93 miles per hour, Cedar Point Park, Ohio, United States</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steel Dragon 2000, 95 miles per hour, Nagashima Spa Land Amusement Park, Mie Prefecture, Japan</title>
		<link>https://www.infyworld.com/steel-dragon-2000-95-miles-per-hour-nagashima-spa-land-amusement-park-mie-prefecture-japan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:39:32 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1775</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/steel-dragon-2000-95-miles-per-hour-nagashima-spa-land-amusement-park-mie-prefecture-japan/">Steel Dragon 2000, 95 miles per hour, Nagashima Spa Land Amusement Park, Mie Prefecture, Japan</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ring Racer, 99.4 miles per hour, Nurburging Motor Sports Complex, Germany</title>
		<link>https://www.infyworld.com/ring-racer-99-4-miles-per-hour-nurburging-motor-sports-complex-germany/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:37:56 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1771</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/ring-racer-99-4-miles-per-hour-nurburging-motor-sports-complex-germany/">Ring Racer, 99.4 miles per hour, Nurburging Motor Sports Complex, Germany</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Superman : Escape from Krypton, 100 miles per hour, Six Flags Magic Mountain Park, California</title>
		<link>https://www.infyworld.com/superman-escape-from-krypton-100-miles-per-hour-six-flags-magic-mountain-park-california/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:36:36 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1767</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/superman-escape-from-krypton-100-miles-per-hour-six-flags-magic-mountain-park-california/">Superman : Escape from Krypton, 100 miles per hour, Six Flags Magic Mountain Park, California</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dodonpa, 107 miles per hour, Fuji-Q Highland Amusement Park, Yamanashi, Japan</title>
		<link>https://www.infyworld.com/dodonpa-107-miles-per-hour-fuji-q-highland-amusement-park-yamanashi-japan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:29:07 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1763</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/dodonpa-107-miles-per-hour-fuji-q-highland-amusement-park-yamanashi-japan/">Dodonpa, 107 miles per hour, Fuji-Q Highland Amusement Park, Yamanashi, Japan</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Thrill Dragster, 120 miles per hour, Cedar point, Ohio, United States</title>
		<link>https://www.infyworld.com/top-thrill-dragster-120-miles-per-hour-cedar-point-ohio-united-states/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:26:58 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1760</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/top-thrill-dragster-120-miles-per-hour-cedar-point-ohio-united-states/">Top Thrill Dragster, 120 miles per hour, Cedar point, Ohio, United States</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kingda Ka, 128 miles per hour, Six flags great adventure, New Jersey, United States.</title>
		<link>https://www.infyworld.com/kingda-ka-128-miles-per-hour-six-flags-great-adventure-new-jersey-united-states/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:25:53 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1757</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/kingda-ka-128-miles-per-hour-six-flags-great-adventure-new-jersey-united-states/">Kingda Ka, 128 miles per hour, Six flags great adventure, New Jersey, United States.</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Formula Rossa, 150 miles per hour, Ferrari World, United Arab Emirates</title>
		<link>https://www.infyworld.com/formula-rossa-150-miles-per-hour-ferrari-world-united-arab-emirates/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 08:24:22 +0000</pubDate>
				<category><![CDATA[Fastest Roller Coasters In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1753</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/formula-rossa-150-miles-per-hour-ferrari-world-united-arab-emirates/">Formula Rossa, 150 miles per hour, Ferrari World, United Arab Emirates</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
