<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>top fast train in world &#8211; Infy world</title>
	<atom:link href="https://www.infyworld.com/category/extreme/top-fast-train-in-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.infyworld.com</link>
	<description>Information World</description>
	<lastBuildDate>Wed, 24 Jan 2018 11:21:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.infyworld.com/wp-content/uploads/2017/02/cropped-logo-blue-1-32x32.png</url>
	<title>top fast train in world &#8211; Infy world</title>
	<link>https://www.infyworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>THSR 700T, 186.4 mph , Taiwan</title>
		<link>https://www.infyworld.com/thsr-700t-186-4-mph-taiwan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:19:02 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1178</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/thsr-700t-186-4-mph-taiwan/">THSR 700T, 186.4 mph , Taiwan</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ETR 500 Frecciarossa Train, 186.4 mph, Italy</title>
		<link>https://www.infyworld.com/etr-500-frecciarossa-train-186-4-mph-italy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:17:38 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1175</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/etr-500-frecciarossa-train-186-4-mph-italy/">ETR 500 Frecciarossa Train, 186.4 mph, Italy</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SNCF TGV Duplex, 198.8 mph, France</title>
		<link>https://www.infyworld.com/sncf-tgv-duplex-198-8-mph-france/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:16:31 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1172</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/sncf-tgv-duplex-198-8-mph-france/">SNCF TGV Duplex, 198.8 mph, France</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>E5 Series Shinkansen Hayabusa, 198.8 mph, Japan</title>
		<link>https://www.infyworld.com/e5-series-shinkansen-hayabusa-198-8-mph-japan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:14:40 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1166</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/e5-series-shinkansen-hayabusa-198-8-mph-japan/">E5 Series Shinkansen Hayabusa, 198.8 mph, Japan</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Talgo 350, 217.4 mph, Spain</title>
		<link>https://www.infyworld.com/talgo-350-217-4-mph-spain/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:12:50 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1162</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/talgo-350-217-4-mph-spain/">Talgo 350, 217.4 mph, Spain</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Siemens Velaro E/AVS 103, 217.4 mph, Spain</title>
		<link>https://www.infyworld.com/siemens-velaro-eavs-103-217-4-mph-spain/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:10:09 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1159</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/siemens-velaro-eavs-103-217-4-mph-spain/">Siemens Velaro E/AVS 103, 217.4 mph, Spain</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AGV Italo, 223.6 mph, Italy</title>
		<link>https://www.infyworld.com/agv-italo-223-6-mph-italy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:09:10 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1156</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/agv-italo-223-6-mph-italy/">AGV Italo, 223.6 mph, Italy</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Harmony CRH 380A, 236.12 mph, China</title>
		<link>https://www.infyworld.com/harmony-crh-380a-236-12-mph-china/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:07:30 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1153</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/harmony-crh-380a-236-12-mph-china/">Harmony CRH 380A, 236.12 mph, China</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shanghai Maglev, 267.8 mph, China</title>
		<link>https://www.infyworld.com/shanghai-maglev-267-8-mph-china/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 05:06:00 +0000</pubDate>
				<category><![CDATA[top fast train in world]]></category>
		<category><![CDATA[Extreme]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1149</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/shanghai-maglev-267-8-mph-china/">Shanghai Maglev, 267.8 mph, China</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
