<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most Expensive Buildings In The World &#8211; Infy world</title>
	<atom:link href="https://www.infyworld.com/category/amazing/most-expensive-buildings-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.infyworld.com</link>
	<description>Information World</description>
	<lastBuildDate>Fri, 09 Feb 2018 09:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.infyworld.com/wp-content/uploads/2017/02/cropped-logo-blue-1-32x32.png</url>
	<title>Most Expensive Buildings In The World &#8211; Infy world</title>
	<link>https://www.infyworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazing : Princess Tower, Dubai, US $2.17 Billion</title>
		<link>https://www.infyworld.com/princess-tower-dubai-united-arab-emirates-us2-17-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:56:46 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1856</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/princess-tower-dubai-united-arab-emirates-us2-17-billion/">Amazing : Princess Tower, Dubai, US $2.17 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : City of Dreams, Macau, China, US $2.40 Billion</title>
		<link>https://www.infyworld.com/city-of-dreams-macau-china-us2-40-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:55:15 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1853</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/city-of-dreams-macau-china-us2-40-billion/">Amazing : City of Dreams, Macau, China, US $2.40 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : Venetian Macau, Macau, China, US$2.40 Billion</title>
		<link>https://www.infyworld.com/venetian-macau-macau-china-us2-40-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:53:58 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1850</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/venetian-macau-macau-china-us2-40-billion/">Amazing : Venetian Macau, Macau, China, US$2.40 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : World Trade Center, New York, United States, US$3.80 Billion</title>
		<link>https://www.infyworld.com/one-world-trade-center-new-york-united-statesus3-80-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:50:09 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1842</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/one-world-trade-center-new-york-united-statesus3-80-billion/">Amazing : World Trade Center, New York, United States, US$3.80 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : Cosmopolitan of Las Vegas, United States, US$3.90 Billion</title>
		<link>https://www.infyworld.com/cosmopolitan-of-las-vegas-las-vegas-united-states-us3-90-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:48:52 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1838</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/cosmopolitan-of-las-vegas-las-vegas-united-states-us3-90-billion/">Amazing : Cosmopolitan of Las Vegas, United States, US$3.90 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : Emirates Palace, Abu Dhabi, UAE, US$3.90 Billion</title>
		<link>https://www.infyworld.com/emirates-palace-abu-dhabi-united-arab-emirates-us3-90-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:47:52 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1835</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/emirates-palace-abu-dhabi-united-arab-emirates-us3-90-billion/">Amazing : Emirates Palace, Abu Dhabi, UAE, US$3.90 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : Resort World Sentosa, Singapore, US$4.93 Billion</title>
		<link>https://www.infyworld.com/resorts-world-sentosa-singapore-us4-93-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:47:01 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1832</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/resorts-world-sentosa-singapore-us4-93-billion/">Amazing : Resort World Sentosa, Singapore, US$4.93 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : Marina Bay Sands, Singapore, US$5.5 Billion</title>
		<link>https://www.infyworld.com/marina-bay-sands-marina-bay-singapore-us5-5-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:45:51 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1829</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/marina-bay-sands-marina-bay-singapore-us5-5-billion/">Amazing : Marina Bay Sands, Singapore, US$5.5 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing : Abraj Al Bait, Mecca, Saudi Arabia, US$15 Billion</title>
		<link>https://www.infyworld.com/abraj-al-bait-mecca-saudi-arabia-us15-billion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 09:45:00 +0000</pubDate>
				<category><![CDATA[Most Expensive Buildings In The World]]></category>
		<category><![CDATA[Amazing]]></category>
		<guid isPermaLink="false">http://192.168.1.5/infyworld/?p=1826</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.infyworld.com/abraj-al-bait-mecca-saudi-arabia-us15-billion/">Amazing : Abraj Al Bait, Mecca, Saudi Arabia, US$15 Billion</a> appeared first on <a rel="nofollow" href="https://www.infyworld.com">Infy world</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
